![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
1 | Area: 3 | Loc: 7837 N Sabino Hollow Ct Tucson, Arizona 85750 | Cross: Sabino Canyon and Snyder | ||||||
Price: $1,995.00 | Dep: $1,995.00 | BR: 4 | BA: 2 | Pet: Yes | Available: now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,550 | Schools: none | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Wood Floors, Blinds, Drapes, Garage, Mountain Views, Storage Shed, Covered Patio, Walled Yard, Refrigerator, Stove, Dishwasher, Microwave, Washer, Dryer | ||||||||
Remarks: | 4BR/2BA House just minutes from the scenic Sabino Canyon! Split bedroom plan with tile or laminate wood floors in all the main areas of the home. Full size washer and dryer come with the rental. Large backyard that gives for a gorgeous mountain view. Call to schedule a viewing. | ||||||||
2 | Area: 6 | Loc: 3128 S Lone Palm Dr Tucson, Arizona 85730 | Cross: Golf Links and Kolb | ||||||
Price: $1,795.00 | Dep: $1,795.00 | BR: 3 | BA: 2 | Pet: Yes | Available: now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,127 | Schools: none | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Garage, Mountain Views, Covered Patio, Fenced Yard, Refrigerator, Stove, Dishwasher, Washer Hookup, Dryer Hookup | ||||||||
Remarks: | Newly Remodeled 3BR/2BA House on the eastside. New Paint, New Floors, New Appliances! Huge Backyard, off street parking, garage parking, close to parks, stores, and much more! Call to schedule a viewing. | ||||||||
3 | Area: 2 | Loc: 1620 N Wilmot Rd N-102 Tucson, Arizona 85712 | Cross: Wilmot and Speedway | ||||||
Price: $1,500.00 | Dep: $1,500.00 | BR: 2 | BA: 2 | Pet: No | Available: now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,100 | Schools: none | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Mountain Views, City Views, Community Pool, Covered Patio, Off Street Parking, Refrigerator, Stove, Dishwasher, Washer, Dryer | ||||||||
Remarks: | Gorgeous 2BR/2BA Condo just off of Speedway and Wilmot. The community has tons of parking, laundry, and a community pool. Tile floors throughout, with no carpet! Updated kitchen and master bathroom. Small closed in patio. Call to schedule a viewing. | ||||||||
4 | Area: 0 | Loc: 2537 E Elm St #6 Tucson, Arizona 85716 | Cross: Speedway and Tucson | ||||||
Price: $875.00 | Dep: $875.00 | BR: Studio | BA: 1 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 350 | Schools: none | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Mountain Views, City Views, Water Paid, Gas Paid, Electricity Paid, Off Street Parking, Refrigerator | ||||||||
Remarks: | Cute Studio Apartment within Biking distance to the UofA. Tile floors and AC, so the long hot summers will be a breeze. All utilities included with the rent. Call to schedule a viewing. | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
5 | Area: 1 | Loc: 845 N Anita Ave Tucson, Arizona 85705 | Cross: Speedway and Main | ||||||
Price: $1,295.00 | Dep: $1,295.00 | BR: 2 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 726 | Schools: none | ||||
Features: | Air Conditioning, Vinyl Tile Floors, Blinds, Mountain Views, City Views, Water Paid, Refrigerator, Stove, Washer, Dryer | ||||||||
Remarks: | 2BR/1BA House that has recently been fully remodeled. New Floors, New Paint, New Kitchen, New Bathroom. Water included with the rent. Call to schedule a viewing. | ||||||||
6 | Area: 1 | Loc: 843 N Anita Ave Tucson, Arizona 85705 | Cross: Speedway Blvd and Stone Ave | ||||||
Price: $1,795.00 | Dep: $1,795.00 | BR: 3 | BA: 1.5 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 950 | Schools: none | ||||
Features: | Air Conditioning, Vinyl Tile Floors, Blinds, Mountain Views, City Views, Water Paid, Covered Patio, Refrigerator, Stove, Washer, Dryer | ||||||||
Remarks: | Gorgeously Remodeled 3BR/1.5BA Home within biking distance to downtown, 4th Ave, and much more. New floors, paint, kitchen and bathroom. Washer & Dryer comes with property. Call to schedule a viewing. Water included with the rent | ||||||||
7 | Area: 9 | Loc: 14260 E Placita Lago Verde Tucson, Arizona 85641 | Cross: Colossal Cave and Camino Loma | ||||||
Price: $2,495.00 | Dep: $2,495.00 | BR: 3 | BA: 3 | Pet: No | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 2,694 | Schools: none | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Garage, Mountain Views, Walled Yard, Stove, Dishwasher, Microwave, Washer, Dryer | ||||||||
Remarks: | Beautiful and spacious home in Rancho Del Lago area. 3 oversized bedrooms combined with 3 full baths make this a great rental opportunity. Rental property comes with installed reverse osmosis system, whole home water softener, solar panels, and built-in stone fire pit in the backyard. This property is in the extremely coveted vail school district and only a short walk away from the Rancho Del Lago golf course. Located in a quiet neighborhood with friendly neighbors, this rental will immediately feel like home the second you drive into the neighborhood. Tenant is responsible for utilities (water, waste, sewage, gas, electricity, internet, etc). Tenant is responsible for salt/potassium rocks for included water softener refills. Tenant is responsible for filter changes on included reverse osmosis system if tenant decides to utilize. No pets allowed. No smoking allowed on premises. | ||||||||
8 | Area: 4 | Loc: 375 W 33rd St Tucson, Arizona 85713 | Cross: 29th St and 10th Ave | ||||||
Price: $1,595.00 | Dep: $1,595.00 | BR: 3 | BA: 2 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,000 | Schools: [E: Mission View Elementary School][M: Utterback Middle School][H: Pueblo High Magnet School] | ||||
Features: | Air Conditioning, Ceramic Tile, Blinds, Patio, Fenced Yard, Off Street Parking, Refrigerator, Stove, Washer Hookup, Dryer Hookup | ||||||||
Remarks: | Section 8 approved 3BR/2BA House. Close to I10, Shopping, Parks, and More! Tile floor throughout with no carpet! Small private yard. W/D Hook-ups. Off street Parking. Call to schedule a viewing! Chad 520-623-2566 Real Estate Direct, Inc. | ||||||||
![]() Real Estate Direct, Inc
3400 E Speedway Blvd Suite 108, Tucson, AZ 85716 520-623-5710 Tucson 602-515-0002 Phoenix. |
Information deemed reliable but not guaranteed. Landlords reserves the right to change rents and/or deposit without notice. Assistive pets always welcome |
||
9 | Area: 3 | Loc: 10571 E Deerfield Place Tucson, Arizona 85749 | Cross: Catalina Highway and Houghton Rd | ||||||
Price: $2,195.00 | Dep: $2,095.00 | BR: 3 | BA: 2 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 1,700 | Schools: [E: Agua Caliente School][M: Emily Gray Junior High School][H: Tanque Verde High School] | ||||
Features: | Air Conditioning, Vinyl Tile Floors, Blinds, Garage, Mountain Views, Covered Patio, Fenced Yard, Refrigerator, Stove, Dishwasher, Disposal, Microwave, Washer Hookup, Dryer Hookup | ||||||||
Remarks: | Awesome secluded 3BR/2BA house with amazing mountain views. This house has recently been remodeled with new floors, paint, kitchen, and bathrooms. There is a large laundry room with W/D hook-ups. The master BR has a sliding door that gives you direct access to the backyard and the mountain views. Call now, this house for this price will not last long. Chad 520-623-2566 Real Estate Direct, Inc. | ||||||||
10 | Area: 2 | Loc: 624 N Columbus Blvd Tucson, Arizona 85711 | Cross: 5th St and Columbus Blvd | ||||||
Price: $995.00 | Dep: $995.00 | BR: 1 | BA: 1 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 600 | Schools: [E: Lineweaver Elementary School][M: Lineweaver Elementary School][H: Rincon High School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Covered Patio, Fenced Yard, Refrigerator, Stove, Dishwasher, Disposal | ||||||||
Remarks: | 1BR/1BA House with private yard. Recently Remodeled. Central Location. Kitchen comes with Fridge, Stove, and Dishwasher. Call to schedule a viewing. Chad 520-623-2566 Real Estate Direct, Inc. | ||||||||
11 | Area: 1 | Loc: 2304 N 10th Ave Tucson, Arizona 85705 | Cross: Grant Rd and Stone Ave | ||||||
Price: $1,595.00 | Dep: $1,595.00 | BR: 3 | BA: 1.5 | Pet: Yes | Available: Now | Phone: 520-623-2566 | |||
Minimum Lease Term: 12 Months | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 900 | Schools: [E: Cragin Elementary School][M: Doolen Middle School][H: Tucson Magnet High School] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Mountain Views, City Views, Patio, Walled Yard, Security Doors, Security Windows, Refrigerator, Stove, Dishwasher, Microwave, Washer, Dryer | ||||||||
Remarks: | Check this 3BR/1.5BA Townhouse that has been remodeled from top to bottom. New Paint, New Flooring, New Kitchen, New Bathroom. You don't want to miss this cute rental just 10 minutes from the UofA, biking distance to Pima Downtown, and walking distance to bus lines. Call to schedule a viewing. | ||||||||
12 | Area: 1 | Loc: 2306 N 10th Ave Tucson, Arizona 85705 | Cross: Grant and Oracle | ||||||
Price: $1,595.00 | Dep: $1,595.00 | BR: 3 | BA: 1.5 | Pet: Yes | Available: NOW | Phone: 520-623-2566 | |||
Minimum Lease Term: 1 Month | Furnished: No | Carport: 0 | Garage: No | Sq Ft: 850 | Schools: [E: Cragin][M: Doolen][H: Tucson High] | ||||
Features: | Air Conditioning, Carpet, Ceramic Tile, Blinds, Mountain Views, City Views, Patio, Walled Yard, Refrigerator, Stove, Washer, Dryer | ||||||||
Remarks: | This 3BR/1.5BA Townhouse is move in ready. The entire place has been freshly painted. The living room and kitchen is downstairs with a small half bathroom. There is three bedrooms and a full bathroom upstairs. There is a walled in front yard and small back yard. Call to schedule a showing! | ||||||||